PANASONIC PT-MZ780B 7000LM LCD WUXGA LASER PROJECTOR
Home Projectors Installation Projectors PANASONIC PT-MZ780B 7000LM LCD WUXGA LASER PROJECTOR
| Weight(gms) | 0.000000 |
|---|
Specifications
| Projector type | LCD projectors |
|---|---|
| LCD panel | |
| Panel size | 19.3 mm (0.76?) diagonal (16:10 aspect ratio) |
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Drive method | Active matrix |
| Pixels | 2,304,000 (1920 x 1200) pixels x 3 |
| Light source | Laser diodes |
| Light output*1*2 | 7,000 lm |
| Time until light output declines to 50 %*3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast ratio*1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMI signal input) |
| Screen size (diagonal) | 1.02–10.16 m (40–400 in), 16:10 aspect ratio, 1.52–10.16 m (60–400 in) with the ET-ELW22, 16:10 aspect ratio, 2.54–10.16 m (100–400 in) with the ET-ELU20, 16:10 aspect ratio |
| Center-to-corner zone ratio*1 | 85 % |
| Lens | Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3, f = 26.8–45.5 mm (for supplied lens; optional lenses also available) |
| Lens shift | |
| Vertical (From the origin point of the lens mounter) |
±67 % (powered) (for supplied lens; optional lenses also available*4) |
| Horizontal (From the origin point of the lens mounter) |
±35 % (powered) (for supplied lens; optional lenses also available*4) |
| Keystone correction range | Vertical: ±25 °, Horizontal: ±30 ° (for supplied lens; optional lenses also available*4) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals | |
| HDMI IN | HDMI 19-pin x 3 (Compatible with HDCP 2.3, Deep Color, 4K/60p*5 signal input), CEC supported |
| COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| SERIAL/MULTI SYNC IN | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) |
| MULTI SYNC OUT | D-sub 9-pin (male) x 1 for link control |
| REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
| REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| AUDIO IN | M3 stereo mini-jack x 1 |
| AUDIO OUT | M3 stereo mini-jack x 1 |
| DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p*5*6 signal input) |
| LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
| DC OUT | USB Connector (Type A) x 1 (Output 5 V/2 A) |
| Power supply | AC 100–240 V, 50/60 Hz |
| Power consumption*7 | |
| Maximum power consumption | 435 W (4.8–2.3 A) (460 VA)(Power consumption is 415 W at 200–240 V) |
| On-mode power consumption (Operating mode) |
[NORMAL]: 395 W (100–120 V), 375 W (200–240 V)[ECO]: 285 W (100–120 V), 275 W (200–240 V)[QUIET]: 280 W (100–120 V), 270 W (200–240 V) |
| Cabinet materials | Molded plastic |
| Filter | Included (Estimated maintenance time: approx. 20,000 hours) |
| Operation noise*1 | 32 dB (NORMAL/ECO), 26 dB (QUIET) |
| Dimensions (W x H x D) | 561 x 190 x 437 mm (22 3/32? x 7 15/32? x 17 7/32?) (not including lens or protruding parts) |
| Weight*8 | Approx. 18.6 kg (41.0 lbs) (with supplied lens) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F)*9, operating humidity: 20–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Smart Projector Control for iOS/Android™, Geometry Manager Pro*10 |